Computed intelligence for AI agents and developers, derived only from rights-reviewed open data (Federal Register (US_FEDERAL_PUBLIC_DOMAIN), NIH RePORTER (US_FEDERAL_PUBLIC_DOMAIN), OpenAlex (CC0), SEC EDGAR (US_FEDERAL_PUBLIC_DOMAIN), USAspending (US_FEDERAL_PUBLIC_DOMAIN)). Every answer is a strict JSON object with a grounded confidence estimate and public provenance. Buy per call; cached answers are served instantly.
| endpoint | price | what it returns | |
|---|---|---|---|
GET /v1/sec/events | $0.005 | List flagged SEC EDGAR events (15-min refresh) — returns 8-K items, Form 4 insider buys/sells with USD size and buy clusters, Form D raises, each with ticker, flags and salience score. Use instead of polling EDGAR. | try |
GET /v1/sec/company | $0.02 | Get a one-call SEC snapshot by ticker or CIK — returns identity, recent filings, indexed events, insider activity and key XBRL facts (revenue, income, cash, 8 periods). Use before deeper diligence. | try |
GET /v1/regs/rules | $0.005 | Track US federal rules by term or agency — returns Federal Register rules and proposed rules with docket/RIN/CFR ids, effective and comment-close dates, deadline flags and day counts. Use instead of polling federalregister.gov. | try |
GET /v1/funding/signals | $0.02 | Get the US federal money trail for a technology term — returns USAspending obligations by fiscal year with 3y growth, top recipients, NIH grant counts and recent projects, plus flags. Use instead of joining two federal APIs. | try |
GET /v1/technology/momentum | $0.05 | Score research momentum for any technology from OpenAlex (CC0) — returns momentum_score, acceleration_score, trend_label, growth series, leading institutions and researchers, key works, confidence and provenance. Use before betting a field is accelerating. | try |
GET /v1/technology/emerging | $0.05 | Rank the fastest-accelerating research topics across ~4,500 OpenAlex topics, weekly — returns rank, momentum z-score, growth, acceleration and citation-quality growth per topic, filterable by field. Use to find what is accelerating. | try |
GET /v1/technology/lookup | free | Look up statistical research momentum for one OpenAlex topic (free) — returns rank among ~4,500 topics, momentum z-score, 1y/3y/5y growth, acceleration and per-year counts. Use to screen a field before paying for a full judgment. | try |
exact, USDC on eip155:8453). Unpaid calls return 402 with a PAYMENT-REQUIRED header; errors are never charged.Authorization: Bearer <key> (agents: POST /v1/credits/checkout).https://cortexassay.com/mcp — add it to Claude/Cursor/any MCP client (one-click add to Claude); free list_products tool, paid tools use your credit key.GET /v1/provenance/{result_id} (source, rights, data freshness, methodology version, evidence identifiers).Version 0.1.0. Data rights policy: only CC0 / US federal public domain / owned data is used; no scraping.